2011-12 Combined Property Tax Rates (Jurisdictions where Mecklenburg County collects all ad valorem taxes) |
|
Location | Rate |
Unincorporated County | 1.0032 per $100 |
If Inside City Of Charlotte | 1.2536 per $100 |
If Inside Town of Cornelius | 1.0666 per $100 |
If Inside Town of Davidson | 1.1666 per $100 |
If Inside Town of Huntersville | 1.0991 per $100 |
If Inside Town of Matthews | 1.1191 per $100 |
If Inside Town of Mint Hill | 1.0866 per $100 |
If Inside Town of Pineville | 1.1366 per $100 |
2011-12 Property Tax Rates | |
Location | Rate |
Charlotte | 0.4370* per $100 |
Cornelius | 0.25* per $100 |
Davidson | 0.35* per $100 |
Huntersville | 0.2825* per $100 |
Matthews | 0.3025* per $100 |
Mecklenburg County | 0.8166 per $100 |
Mint Hill | 0.27* per $100 |
Pineville | 0.32 per $100 |
Police Service District | 0.1866 per $100 |
Stallings | 0.215 per $100 |
Union County | 0.665 per $100 |
Real Estate/Personal Property Interest date is 1/6/11. Taxes must be paid prior to this date to avoid interest. |